District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 541 Washington Avenue, Yuba City, CA, 95991 CA 530-634-7659 fraqmd@fraqmd.org |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Our Mission |
| SB 272 Enterprise System Catalog | District Transparency |
| Board Overview | Our Board Members |
| Board Meetings | Board of Directors |
| Election Procedures and Filing Deadlines | Our Board Members |
| Meeting Minutes Archive | Board of Directors |
| Current Agency Budget | District Transparency |
| Financial Audit | District Transparency |
| Past 3 Years of Audits | District Transparency |
| Board Member and Staff Compensation | State Controller's Compension Report |
| Financial Transaction Report | State Controller's Compension Report |
| Public Records Act Policy and Request Form | Public Information Requests |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Press releases | Updates |
| Annual Informational Public Budget Hearing | Board of Directors Meeting |
