Burn Day Status
Thursday, November 13, 2025 - No Burn day per local fire due to elevated wind speeds
| County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
|---|---|---|---|---|---|---|
| Sutter | 1 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 5 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 6 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 7 - SB | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| Yuba | 1 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 - SRA | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A |
Winds: Southerly 15-25mph gusting 40mph with frontal passage.
SRA = State Responsibility Area - CalFire has lifted suspension in Yuba County Burn Zone 4. CalFire permits are required. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
For information about your Burn Zone please call 530-634-7659 ext. 201
Sutter County Burn Zone 7 – Burning Suspended beginning 5:00pm, Friday, May 2, 2025.
*Unless individually exempted by permit and authorized by FRAQMD
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:30 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:30 am to verify burn day status. Other agencies may require permits.
