Burn Day Status
Tuesday, December 23, 2025
| County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
|---|---|---|---|---|---|---|
| Sutter | 1 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 5 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 6 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 7 - SB | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| Yuba | 1 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | YES | 9:00a.m. to 4:00p.m. | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 - SRA | YES | 9:00a.m. - 12:00a.m. | YES | 9:00a.m. - 12:00a.m. |
Winds: SE 5-15 mph, gusting to 20mph.
SRA = State Responsibility Area - CalFire has lifted suspension in Yuba County Burn Zone 4. CalFire permits are NOT required. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
For information about your Burn Zone please call 530-634-7659 ext. 201
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:30 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:30 am to verify burn day status. Other agencies may require permits.
