Burn Day Status
Saturday, May 10, 2025
County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
---|---|---|---|---|---|---|
Sutter | 1 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | |
2 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
3 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
4 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
5 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
6 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
7 - SB | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
Yuba | 1 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | |
2 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
3 | YES | 9:00am to 4:00pm | YES | 9:00am to 4:00pm | ||
4 - SRA | YES | 9:00am to 12:00am | YES | 9:00am to 12:00am |
Winds: Light and variable turning S/SW 5-10mph by afternoon.
SRA = State Responsibility Area - CalFire Burn Permits ARE required at this time. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
Sutter County Burn Zone 7 – Burning Suspended beginning 5:00pm, Friday, May 2, 2025.
*Unless individually exempted by permit and authorized by FRAQMD
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:00 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:00 am to verify burn day status. Other agencies may require permits.