Burn Day Status
Sunday, June 21, 2026
| County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
|---|---|---|---|---|---|---|
| Sutter | 1 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 5 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 6 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 7 - SB | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A | ||
| Yuba | 1 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | |
| 2 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 3 | YES | 9AM to 4PM | <p style="color: #c4200e">NO</p> | N/A | ||
| 4 - SRA | <p style="color: #c4200e">NO</p> | N/A | <p style="color: #c4200e">NO</p> | N/A |
Winds: Light Southerly flow this morning becoming SE to SW 4-8mph, 6-15mph after mid-day
SRA = State Responsibility Area - Burn Ban now in effect for Yuba County Burn Zone 4. Cal Fire has suspended all burn permits for the season.
SB = Burn Ban now in effect for the Sutter Buttes Burn Zone 7
For information about your Burn Zone please call 530-634-7659 ext. 201
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:00 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:00 am to verify burn day status. Other agencies may require permits.
