Burn Day Status
Monday, November 17, 2025
| County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
|---|---|---|---|---|---|---|
| Sutter | 1 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | |
| 2 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 3 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 4 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 5 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 6 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 7 - SB | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| Yuba | 1 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | |
| 2 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 3 | YES | 9:30AM to 4:00PM | YES | 9:30AM to 4:00PM | ||
| 4 - SRA | YES | 9:30AM to 12:00AM | YES | 9:30AM to 12:00AM |
Winds: S/SW 8-15mph gusts 25mph.
SRA = State Responsibility Area - CalFire has lifted suspension in Yuba County Burn Zone 4. CalFire permits are NOT required. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
For information about your Burn Zone please call 530-634-7659 ext. 201
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:30 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:30 am to verify burn day status. Other agencies may require permits.
