Copy of DRAFT Burn Day Status2024 PA TEST
This is Open Burn Information for:
Wednesday, September 16, 2024
County | Zone | District Permits | Permit Hours* | Residential | Res. Hours |
---|---|---|---|---|---|
Sutter | 1 | YES | 9 am - 4 pm | YES | 930 am - 5 pm |
2 | <p style="color: #c4200e">NO</p> | 9 am - 4 pm | YES | 930 am - 5 pm | |
3 | <p style="color: #c4200e">NO</p> | 9 am - 4 pm | YES | 930 am - 5 pm | |
4 | YES | 9 am - 4 pm | YES | 930 am - 5 pm | |
5 | YES | 1 pm - 4 pm | <p style="color: #c4200e">NO</p> | - | |
6 | YES | 1 pm - 4 pm | <p style="color: #c4200e">NO</p> | - | |
7 - SB | <p style="color: #c4200e">NO</p> | - | <p style="color: #c4200e">NO</p> | - | |
Yuba | 1 | YES | 9 am - 4 pm | <p style="color: #c4200e">NO</p> | - |
2 | YES | 9 am - 4 pm | <p style="color: #c4200e">NO</p> | - | |
3 | YES | 9 am - 4 pm | <p style="color: #c4200e">NO</p> | - | |
4 - SRA | YES | 9 am - 4 pm | <p style="color: #c4200e">NO</p> | - | |
YES | Permissive to Burn | ||||
<p style="color: #c4200e">NO</p> | Prohibited to Burn |
Winds: Light and variable turning S/SE 5-10mph
SRA = State Responsibility Area - CalFire Burn Permits are/are not required at this time.
SB = Sutter Buttes Area
*Unless individually exempted by permit and authorized by FRAQMD
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:00/9:30 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegitative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:00/9:30 am to verify burn day status. Other agencies may require permits.
Click Here for Sutter County Map Click Here for Yuba County Map